Product Details:
|
Type: | SLG65/70/85/95/120/135 | Main Motor: | Siemens |
---|---|---|---|
Inverter: | ABB | Electric Parts: | ABB |
Material: | Stainless Steel | Certification: | CE,SGS,BV |
Highlight: | fish feeding equipment,floating fish feed machine |
Voltage
Three phases: 380V/50Hz, Single phase: 220V/50Hz(In China)
we can make it according to customers’ local voltage(410V/440V etc)
Production capacity
100-150kg/h Model TSE65
200-250kg/h Model TSE70 Aqua Feed Pellet Extruder Machine Floating Fish Sinking Shrimp Food Processing Line
300-500kg/h: TSE85;
800-1000kg/h: TSE90;
1000-1200kg/h: TSE95
Technical parameters
Aqua Feed Pellet Extruder Machine Floating Fish Sinking Shrimp Food Processing Lines | |||||
Model | SBN-65 | SBN-70 | SBN-85 | SBN-90 | SBN-95 |
Power installed | 74kw | 105kw | 130kw | 140kw | 165kw |
Power consumption | 52kw | 75kw | 110kw | 125kw | 130kw |
Production capacity | 100-150kg/h | 200-250kg/h | 300-500kg/h | 800-100kg/h | 1000-1200kg/h |
Dimension(L*W*H) | 15*2*3m | 25*2*3m | 30*2*3m | 42*4*6m | 50*5*6m |
Fish feed samples
Fish feed machine production flow chart
mixing→extruding→drying→flavoring →cooling →packing
Machine details
Contact Person: Amy Lee
Tel: 86-15165142832
Fax: 86-531-85762891